Mortgage Rates
Here are loan programs we offer. These programs are unique to 1ST NATIONAL FINANCIAL. To learn more about these programs and many others, call us at (800) 261-0202.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.250% 0.35% 7.800% $0.00  
3/1 ARM 5.600% 0.40% 7.000% $0.00  
5/1 ARM 5.750% 0.40% 7.100% $0.00  
15 Year Fixed 5.800% 0.35% 6.100% $0.00  
30 Year Fixed 6.200% 0.35% 6.500% $0.00  
1 Year ARM (Jumbo) 6.750% 0.35% 7.400% $0.00  
3/1 ARM (Jumbo) 6.500% 0.35% 7.150% $0.00  
5/1 ARM (Jumbo) 6.450% 0.40% 7.050% $0.00  
15 Year Fixed (Jumbo) 6.800% 0.40% 7.200% $0.00  
30 Year Fixed (Jumbo) 7.400% 0.35% 7.800% $0.00  
Rates are subject to change without notice.
Rates last updated on 07/03/2008.
1ST NATIONAL FINANCIAL
1475 W. BIG BEAVER, Suite 300, TROY, MI  48084
Toll Free:  (800) 261-0202
info@mortgagenational.com
Copyright © 2008 1ST NATIONAL FINANCIAL
Privacy Policy  |  Security Statement